Bow Specs
Compound bow specs and mod charts
Published specifications for 48 compound bows across 10 brands, including 18 current models and the discontinued bows that still dominate the used market. IBO speed, axle to axle, brace height, draw weight and draw length ranges, let-off, mass weight, and how each bow's draw length modules adjust.
Figures come from manufacturer published data, cross-checked against retailer specification tables where a manufacturer page has been retired. Confirm with a dealer before ordering arrows or accessories.
Widest draw length range
- Bear Cruzer G2 12 to 30 in
- Diamond Infinite Edge Pro 13 to 31 in
- Diamond Infinite Edge Pro Legacy 13 to 31 in
- Bear Cruzer G3 14 to 30 in
- Bear Cruzer G4 14 to 30 in
Highest IBO rating
- Xpedition Mako X 364 fps
- Xpedition Xcursion 6 HD 354 fps
- Bowtech SR350 350 fps
- Mathews Lift 29.5 348 fps
- Mathews Lift X 29.5 348 fps
Tallest brace height
- Diamond Edge 320 7.25 in
- Mission Craze II 7.25 in
- Hoyt RX-8 Ultra 7.0625 in
- Diamond Infinite Edge Pro 7 in
- Diamond Infinite Edge Pro Legacy 7 in
Every bow, compared
| Bow | Year | IBO | ATA | Brace | Draw length | Draw weight | Mass |
|---|---|---|---|---|---|---|---|
| Bear Adapt | 2023 | 320 fps | 32 in | 6.5 in | 24 to 31 in | 45 to 70 lb | 3.9 lb |
| Bear Cruzer G2 | 2017 | 315 fps | 30 in | 6.5 in | 12 to 30 in | 5 to 70 lb | 3 lb |
| Bear Cruzer G3 | 2023 | 315 fps | 30 in | 6.5 in | 14 to 30 in | Up to 70 lb | 3.1 lb |
| Bear Cruzer G4 | -- | 315 fps | 29 in | 6.25 in | 14 to 30 in | 10 to 70 lb | 3.2 lb |
| Bear Legit | 2021 | 315 fps | 30 in | 6 in | 14 to 30 in | 10 to 70 lb | 3.6 lb |
| Bear Legit Maxx | 2024 | 315 fps | 30 in | 6.25 in | 14 to 30 in | 10 to 70 lb | -- |
| Bear Species EV | 2022 | 320 fps | 30 in | 6.75 in | 23.5 to 30.5 in | 45 to 70 lb | 3.8 lb |
| Bear Species XT | -- | 320 fps | 30 in | 6.75 in | 23.5 to 30.5 in | 45 to 70 lb | -- |
| Bear Whitetail Legend | 2021 | 320 fps | 31 in | 6.75 in | 23 to 30 in | 45 to 70 lb | 4.3 lb |
| Bear Whitetail Legend Pro | 2022 | 338 fps | 30 in | 6.25 in | 26 to 30 in | 45 to 70 lb | 3.8 lb |
| Bowtech Alliance 30.5 | 2026 | 338 fps | 30.5 in | 6.43 in | 26 to 31 in | 60 to 75 lb | 4.09 lb |
| Bowtech Core SS | 2024 | 337 fps | 31.5 in | 6.25 in | 26 to 31 in | 50 to 70 lb | 4.5 lb |
| Bowtech Solution SS | 2020 | 332 fps | 30 in | 7 in | 25.5 to 31 in | 50 to 70 lb | 4 lb |
| Bowtech SR350 | 2022 | 350 fps | 33 in | 6 in | 25 to 30 in | 50 to 70 lb | 4.4 lb |
| Diamond Edge 320 | 2020 | 320 fps | 32 in | 7.25 in | 15 to 31 in | 7 to 70 lb | 3.6 lb |
| Diamond Edge XT | 2022 | 300 fps | 31 in | 6.75 in | 19 to 31 in | 20 to 70 lb | 3.7 lb |
| Diamond Infinite Edge Pro | 2015 | 310 fps | 31 in | 7 in | 13 to 31 in | 5 to 70 lb | 3.2 lb |
| Diamond Infinite Edge Pro Legacy | 2026 | 300 fps | 31 in | 7 in | 13 to 31 in | 5 to 65 lb | 3.3 lb |
| Elite Basin | 2022 | 315 fps | 32.375 in | 6.6875 in | 16 to 30 in | 20 to 70 lb | 3.9 lb |
| Elite Ember | 2020 | 310 fps | 31.25 in | 6.25 in | 15 to 29 in | 10 to 60 lb | 3.6 lb |
| Elite Terrain | 2022 | 325 fps | 32.5 in | 7 in | 25.5 to 31.5 in | 45 to 70 lb | 3.9 lb |
| Elite Varos | 2026 | 338 fps | 32 in | 6.625 in | 25.5 to 31 in | 40 to 75 lb | 4.75 lb |
| Hoyt RX-7 Ultra | 2022 | 334 fps | 34 in | 7 in | 27 to 32 in | 40 to 80 lb | 4.3 lb |
| Hoyt RX-8 Ultra | 2024 | 332 fps | 34.6875 in | 7.0625 in | 27 to 32 in | 40 to 80 lb | 4.4 lb |
| Hoyt RX-9 Ultra | 2025 | 340 fps | 33.5 in | 6.375 in | 26 to 31 in | 40 to 80 lb | 4.3 lb |
| Hoyt Torrex | 2020 | 327 fps | 30.75 in | 7 in | 26 to 30 in | 40 to 70 lb | 3.8 lb |
| Hoyt Torrex XT | 2020 | 336 fps | 30 in | 6 in | 25.5 to 30 in | 40 to 70 lb | 4 lb |
| Mathews Lift 29.5 | 2024 | 348 fps | 29.5 in | 6 in | 24.5 to 30 in | 55 to 80 lb | 3.99 lb |
| Mathews Lift 33 | 2024 | 343 fps | 33 in | 6.5 in | 26 to 30.5 in | 55 to 80 lb | 4.26 lb |
| Mathews Lift X 29.5 | 2025 | 348 fps | 29.5 in | 6 in | 24.5 to 30 in | 55 to 80 lb | 3.99 lb |
| Mathews Lift X 33 | 2025 | 343 fps | 33 in | 6.5 in | 26 to 31.5 in | 55 to 80 lb | 4.26 lb |
| Mathews Phase4 29 | 2023 | 340 fps | 29 in | 6 in | 25.5 to 30 in | 60 to 75 lb | 4.48 lb |
| Mathews Phase4 33 | 2023 | 336 fps | 33 in | 6.5 in | 27 to 31.5 in | 60 to 75 lb | 4.68 lb |
| Mission Craze II | -- | 306 fps | 28 in | 7.25 in | 19 to 30 in | 13 to 70 lb | 3.4 lb |
| Mission Hype DTX | 2017 | 305 fps | 31 in | 7 in | 19 to 30 in | 15 to 70 lb | 4.16 lb |
| Mission Switch | 2019 | 305 fps | 31 in | -- | 18 to 30 in | 11 to 70 lb | 3.84 lb |
| Prime Inline 1 | 2022 | -- | 31 in | 7 in | 26 to 30.5 in | 40 to 80 lb | 4.3 lb |
| Prime Nexus 2 | 2021 | 341 fps | 32 in | 6 in | 23 to 30 in | 40 to 80 lb | 4.4 lb |
| Prime Revex 2 | 2023 | 336 fps | 32 in | 6.25 in | 26 to 30 in | 40 to 80 lb | 4.5 lb |
| PSE Brute ATK | 2022 | 328 fps | 32 in | 6.75 in | 23 to 30.5 in | 60 to 70 lb | 4.1 lb |
| PSE Stinger Max | 2020 | 312 fps | 30 in | 7 in | 21.5 to 30 in | 22 to 70 lb | 3.8 lb |
| PSE Uprising | 2019 | 310 fps | 30 in | 6.625 in | 14 to 30 in | 15 to 70 lb | 3.2 lb |
| Xpedition APX | -- | 340 fps | 33 in | 6.75 in | 26 to 30 in | 40 to 70 lb | 4 lb |
| Xpedition Mako X | 2019 | 364 fps | 33.3 in | 5 in | 24.5 to 30 in | 40 to 70 lb | 3.9 lb |
| Xpedition NexLite 30 | 2026 | 336 fps | 30 in | 6.375 in | 24 to 30 in | 50 to 80 lb | 3.6 lb |
| Xpedition NexLite 33 | 2026 | 330 fps | 33 in | 6.375 in | 24.5 to 31 in | 50 to 80 lb | 3.75 lb |
| Xpedition Xcursion 6 HD | 2019 | 354 fps | 32.375 in | 6 in | 25.5 to 30.5 in | 40 to 70 lb | 3.9 lb |
| Xpedition Xcursion 7 HD | 2019 | 344 fps | 32.375 in | 7 in | 26.5 to 31.5 in | 40 to 70 lb | 3.9 lb |
A double dash means the manufacturer does not publish that figure, or credible sources disagree on it. We would rather leave a cell empty than print a number we cannot stand behind.
By brand
Bear
- Bear Adapt specs and mod chart (discontinued)
- Bear Cruzer G2 specs and mod chart (discontinued)
- Bear Cruzer G3 specs and mod chart (discontinued)
- Bear Cruzer G4 specs and mod chart
- Bear Legit specs and mod chart (discontinued)
- Bear Legit Maxx specs and mod chart
- Bear Species EV specs and mod chart (discontinued)
- Bear Species XT specs and mod chart
- Bear Whitetail Legend specs and mod chart (discontinued)
- Bear Whitetail Legend Pro specs and mod chart (discontinued)
Diamond
PSE
- PSE Brute ATK specs and mod chart
- PSE Stinger Max specs and mod chart (discontinued)
- PSE Uprising specs and mod chart (discontinued)
Mathews
- Mathews Lift 29.5 specs and mod chart (discontinued)
- Mathews Lift 33 specs and mod chart (discontinued)
- Mathews Lift X 29.5 specs and mod chart
- Mathews Lift X 33 specs and mod chart
- Mathews Phase4 29 specs and mod chart (discontinued)
- Mathews Phase4 33 specs and mod chart (discontinued)
Hoyt
- Hoyt RX-7 Ultra specs and mod chart (discontinued)
- Hoyt RX-8 Ultra specs and mod chart (discontinued)
- Hoyt RX-9 Ultra specs and mod chart
- Hoyt Torrex specs and mod chart (discontinued)
- Hoyt Torrex XT specs and mod chart (discontinued)
Bowtech
Elite
Prime
- Prime Inline 1 specs and mod chart (discontinued)
- Prime Nexus 2 specs and mod chart (discontinued)
- Prime Revex 2 specs and mod chart (discontinued)
Mission
- Mission Craze II specs and mod chart (discontinued)
- Mission Hype DTX specs and mod chart (discontinued)
- Mission Switch specs and mod chart (discontinued)
Xpedition
Before you buy any bow
Draw length range is the spec that decides whether a bow can fit you at all, and it is the one most buyers check last. Measure yours with the draw length calculator and confirm it at a shop with the release aid you actually intend to shoot, since switching between a wrist strap and a handheld changes effective draw length.
Then work out the arrows. Spine depends on draw weight, arrow length, and point weight, not on the bow model, so run your build through the arrow spine calculator. Keep total arrow weight at or above 5 grains per pound of peak draw weight, which is a hard safety floor rather than a guideline. For the geometry trade-offs, read short vs long axle to axle bows.